Please enable javascript into your browser.

Stub Milling Arbour

Description

MODELL mmL1 mmL2 mmØD mmØd mm
BT-40 X 16 mm (50) 65.4 50 17 32 16
BT-40 X 16 mm Extended (90) 65.4 90 17 32 16
BT-40 X 22 mm (50) 65.4 50 19 40 22
BT-40 X 22 mm Extended(90) 65.4 90 19 40 22
BT-40 X 27 mm (60) 65.4 60 21 48 27
BT-40 X 27 mm Extended (90) 65.4 90 21 48 27
BT-40 X 32 mm (70) 65.4 70 24 58 32
BT-40 X 32 mm Extended(100) 65.4 100 24 58 32
BT-40 X 40 mm (70) 65.4 70 27 68 40
BT-40 X 40 mm Extended (100) 65.4 100 27 68 40
BT-50 X 16 mm (60) 101.8 60 17 32 16
BT-50 X 16 mm Extended (105) 101.8 105 17 32 16
BT-50 X 22 mm (60) 101.8 60 19 40 22
BT-50 X 22 mm Extended (105) 101.8 105 19 40 22
BT-50 X 27 mm (60) 101.8 60 21 48 27
BT-50 X 27 mm Extended (105) 101.8 105 21 48 27
BT-50 X 32 mm (75) 101.8 75 24 58 32
BT-50 X 32 mm Extended (105) 101.8 105 24 58 32
BT-50 X 40 mm (75) 101.8 75 27 70 40
BT-50 X 40 mm Extended (105) 101.8 105 27 70 40

Download e-brochure (to know quickly more about us download our corporate brochure)