Model No. | Morse Taper No. | Ø Dmm | Ø dmm | Lmm | Fig. |
---|---|---|---|---|---|
TSOC-C 25 x MT-1 | MT-1 | 32 | 25 | 80 | 1 |
TSOC-C 25 x MT-2 | MT-2 | 32 | 25 | 92 | 1 |
TSOC-C 32 x MT-1 | MT-1 | 38 | 32 | 76 | 1 |
TSOC-C 32 x MT-2 | MT-2 | 38 | 32 | 75 | 2 |
TSOC-C 32 x MT-3 | MT-3 | 38 | 32 | 95 | 2 |
TSOC-C 40 x MT-1 | MT-1 | 48 | 40 | 90 | 1 |
TSOC-C 40 x MT-2 | MT-2 | 48 | 40 | 90 | 1 |
TSOC-C 40 x MT-3 | MT-3 | 48 | 40 | 95 | 2 |
TSOC 40 x MT-4 | MT-4 | - | 40 | 142 | 3 |
TSOC-C 50 x MT-1 | MT-1 | 60 | 50 | 100 | 1 |
TSOC-C 50 x MT-2 | MT-2 | 60 | 50 | 100 | 1 |
TSOC-C 50 x MT-3 | MT-3 | 60 | 50 | 115 | 1 |
TSOC-C 50 x MT-4 | MT-4 | 60 | 50 | 142 | 1 |
Download e-brochure (to know quickly more about us download our corporate brochure)