Please enable javascript into your browser.

Drill Chuck Arbour

Description

Model No.Shank TaperDrill Chuck TaperL mmL1 mmL2 mmL3 mmØd mmØD mm
BT-40 JT-2S BT-40 JT-2 65.4 45 19.050 3.5 13.940 30
BT-40 JT-3 BT-40 JT-3 65.4 45 30.960 5.0 20.599 35
BT-40 JT-6 BT-40 JT-6 65.4 45 24.500 3.8 17.170 30
BT-40 B 16 BT-40 B 16 65.4 45 24.00 5.0 15.733 30
BT-40 B 18 BT-40 B 18 65.4 45 32.000 5.0 17.780 35
BT-50 JT-2S BT-50 JT-2 101.8 55 19.050 3.5 13.940 30
BT-50 JT-3 BT-50 JT-3 101.8 55 30.960 5.0 20.599 35
BT-50 JT-6 BT-50 JT-6 101.8 55 24.500 3.8 17.170 30
BT-50 B 16 BT-50 B 16 101.8 55 24.000 5.0 15.733 30
BT-50 B 18 BT-50 B 18 101.8 55 32.00 5.0 17.780 35

Download e-brochure (to know quickly more about us download our corporate brochure)