Part No. | Shank Taper | Bore Ød mm | ØD mm | L mm | L1 mm | L2 mm | L3 mm | G |
---|---|---|---|---|---|---|---|---|
SLH BT40X12 | BT-40 | 12 | 42 | 65.4 | 63 | 22.0 | - | M10 |
SLH BT40X16 | BT-40 | 16 | 48 | 65.4 | 63 | 23.5 | - | M12 |
SLH BT40X20 | BT-40 | 20 | 52 | 65.4 | 63 | 24.5 | - | M16 |
SLH BT40X25SL | BT-40 | 25 | 50 | 65.4 | 90 | 25.0 | 20 | M10 |
SLH BT40X32SL | BT-40 | 32 | 60 | 65.4 | 90 | 30.0 | 20 | M10 |
SLH BT40X40SL | BT-40 | 40 | 60 | 65.4 | 90 | 30.0 | 20 | M10 |
SLH BT50X12 | BT-50 | 12 | 42 | 101.8 | 80 | 22.0 | - | M10 |
SLH BT50X16 | BT-50 | 16 | 48 | 101.8 | 80 | 23.5 | - | M12 |
SLH BT50X20 | BT-50 | 20 | 52 | 101.8 | 80 | 24.5 | - | M16 |
SLH BT50X25 | BT-50 | 25 | 65 | 101.8 | 100 | 23.5 | 25 | M16 |
SLH BT50X32 | BT-50 | 32 | 72 | 101.8 | 105 | 23.5 | 28 | M16 |
Download e-brochure (to know quickly more about us download our corporate brochure)