Please enable javascript into your browser.

Milling Reduction Socket

Description

Part No.Shank TaperBoreL1 mmL mmØD mm
MRS BT40 MT1X45 BT-40 MT-1 45 65.4 25
MRS BT40 MT1X120 BT-40 MT-1 120 65.4 25
MRS BT40 MT2X60 BT-40 MT-2 60 65.4 32
MRS BT40 MT2X120 BT-40 MT-2 120 65.4 32
MRS BT40 MT3X75 BT-40 MT-3 75 65.4 40
MRS BT40 MT3X145 BT-40 MT-3 145 65.4 40
MRS BT40 MT4X95 BT-40 MT-4 95 65.4 48
MRS BT40 MT4X170 BT-40 MT-4 170 65.4 48
MRS BT50 MT1X45 BT-50 MT-1 45 101.8 25
MRS BT50 MT1X120 BT-50 MT-1 120 101.8 25
MRS BT50 MT2X45 BT-50 MT-2 45 101.8 32
MRS BT50 MT2X135 BT-50 MT-2 135 101.8 32
MRS BT50 MT3X60 BT-50 MT-3 60 101.8 40
MRS BT50 MT3X155 BT-50 MT-3 155 101.8 40
MRS BT50 MT4X85 BT-50 MT-4 85 101.8 48
MRS BT50 MT4X180 BT-50 MT-4 180 101.8 48
MRS BT50 MT5X105 BT-50 MT-5 105 101.8 63
MRS BT50 MT5X220 BT-50 MT-5 220 101.8 63
MRS BT50 MT6X275 BT-50 MT-6 275 101.8 85

Download e-brochure (to know quickly more about us download our corporate brochure)