Part No. | Shank Taper | Suitable Collet | L1 mm | L mm | ØD mm | Nut |
---|---|---|---|---|---|---|
CC BT 40 ER 16X70 | BT-40 | ER-16 | 70 | 65.4 | 28 | Hex. Type |
CC BT 40 ER 16X100 | BT-40 | ER-16 | 100 | 65.4 | 28 | Hex. Type |
CC BT 40 ER 16X150 | BT-40 | ER-16 | 150 | 65.4 | 28 | Hex. Type |
CC BT 40 ER 20X70 | BT-40 | ER-20 | 70 | 65.4 | 34 | Hex. Type |
CC BT 40 ER 25X70 | BT-40 | ER-25 | 70 | 65.4 | 42 | Round Type |
CC BT 40 ER 32X70 | BT-40 | ER-32 | 70 | 65.4 | 50 | Round Type |
CC BT 40 ER 32X120 | BT-40 | ER-32 | 120 | 65.4 | 50 | Round Type |
CC BT 40 ER 40X80 | BT-40 | ER-40 | 80 | 65.4 | 63 | Round Type |
CC BT 40 ER 40X120 | BT-40 | ER-40 | 120 | 65.4 | 63 | Round Type |
CC BT 50 ER 32X90 | BT-50 | ER-32 | 90 | 101.8 | 50 | Round Type |
CC BT 50 ER 32X125 | BT-50 | ER-32 | 125 | 101.8 | 50 | Round Type |
CC BT 50 ER 40X90 | BT-50 | ER-40 | 90 | 101.8 | 63 | Round Type |
CC BT 50 ER 40X125 | BT-50 | ER-40 | 125 | 101.8 | 63 | Round Type |
Download e-brochure (to know quickly more about us download our corporate brochure)