Part No. | Shank Taper | Point Style | Ød1 mm | Ød mm | ØD mm | ØD1 mm | L1 mm | L2 mm | L mm | Max. Job Wt. Kg. | Conc. Error mm | Max. RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSC MT2 CNC HDR E | MT-2 | Extended Point | 10 | 20 | 46 | 17.780 | 35.0 | 50.5 | 64.0 | 100 | 0.008 | 6300 |
HSC MT3 CNC HDR E | MT-3 | Extended Point | 12 | 28 | 62 | 23.825 | 51.0 | 64.5 | 81.0 | 300 | 0.008 | 4500 |
HSC MT4 CNC HDR E | MT-4 | Extended Point | 14 | 32 | 68 | 31.267 | 54.5 | 65.0 | 102.5 | 375 | 0.008 | 3450 |
HSC MT5 CNC HDR E | MT-5 | Extended Point | 16 | 38 | 87 | 44.399 | 65.0 | 83.0 | 129.5 | 900 | 0.008 | 2700 |
HSC MT6 CNC HDR E | MT-6 | Extended Point | 18 | 50 | 102 | 63.348 | 81.0 | 101.5 | 182 | 1875 | 0.015 | 2300 |
Service life of Roller bearing is 2000 Operating Hours
Download e-brochure (to know quickly more about us download our corporate brochure)