Please enable javascript into your browser.

CNC Pipe Center (High Speed)

Description

Part No.Shank TaperØd mmØD mmØD1 mmL mmL1 mmMax. Job Wt. Kg.Conc. Error mmMax. RPM
CPC MT3 40-75 MT-3 40 75 23.825 81.00 87.50 150 0.012 3500
CPC MT4 40-75 MT-4 40 75 31.267 102.50 89.00 200 0.012 3500
CPC MT5 40-75 MT-5 40 75 44.399 129.50 89.00 300 0.012 3500
CPC MT3 50-100 MT-3 50 100 23.825 81.00 94.00 200 0.012 2250
CPC MT4 50-100 MT-4 50 100 31.267 102.50 97.50 300 0.012 2250
CPC MT5 50-100 MT-5 50 100 44.399 129.50 95.50 400 0.012 2250
CPC MT4 65-125 MT-4 65 125 31.267 102.50 104.50 400 0.015 1750
CPC MT5 65-125 MT-5 65 125 44.399 129.50 105.50 500 0.015 1750
CPC MT6 65-125 MT-6 65 125 63.348 182.00 107.00 800 0.015 1750
CPC MT5 75-160 MT-5 75 160 44.399 129.50 121.50 700 0.015 1250
CPC MT6 75-160 MT-6 75 160 63.348 182.00 123.00 1000 0.015 1250

Download e-brochure (to know quickly more about us download our corporate brochure)