Please enable javascript into your browser.

Pipe Center Blunt (Slow Speed)

Description

Part No.Shank TaperØd mmØD mmØD1 mmL mmL1 mmConc. Error mmMax. RPM
PC MT2 25-50 MT-2 25 55 17.780 64.0 65.0 0.015 750
PC MT2 30-65 MT-2 30 65 17.780 64.0 66.0 0.015 750
PC MT2 40-75 MT-2 40 77 17.780 64.0 69.0 0.015 600
PC MT3 25-50 MT-3 25 55 23.825 81.0 65.0 0.015 750
PC MT3 30-65 MT-3 30 65 23.825 81.0 66.0 0.015 750
PC MT3 40-75 MT-3 40 77 23.825 81.0 69.0 0.015 600
PC MT3 50-90 MT-3 50 90 23.825 81.0 70.0 0.015 600
PC MT3 65-100 MT-3 65 102 23.825 81.0 70.0 0.015 500
PC MT3 35-125 MT-3 35 127 23.825 81.0 133.5 0.015 350
PC MT3 75-125 MT-3 75 127 23.825 102.5 98.5 0.015 350
PC MT4 25-50 MT-4 25 55 31.267 102.5 67.5 0.015 750
PC MT4 30-65 MT-4 30 65 31.267 102.5 68.5 0.015 750
PC MT4 40-75 MT-4 40 77 31.267 102.5 70.5 0.015 600
PC MT4 50-90 MT-4 50 90 31.267 102.5 71.5 0.015 600
PC MT4 65-100 MT-4 65 102 31.267 102.5 71.5 0.015 500
PC MT4 35-125 MT-4 35 127 31.267 102.5 128.0 0.015 350
PC MT4 75-125 MT-4 75 127 31.267 102.5 93.0 0.015 350
PC MT4 75-150 MT-4 75 153 31.267 102.5 98.0 0.015 300
PC MT4 100-175 MT-4 100 178 31.267 102.5 128.0 0.015 250
PC MT4 100-200 MT-4 100 204 31.267 102.5 128.0 0.015 250
PC MT5 25-50 MT-5 25 55 44.399 129.5 67.5 0.015 750
PC MT5 30-65 MT-5 30 65 44.399 129.5 68.5 0.015 750
PC MT5 40-75 MT-5 40 77 44.399 129.5 71.5 0.015 600
PC MT5 50-90 MT-5 50 90 44.399 129.5 72.5 0.015 600
PC MT5 65-100 MT-5 65 102 44.399 129.5 72.5 0.015 500
PC MT5 35-125 MT-5 35 127 44.399 129.5 129.5 0.015 350
PC MT5 75-125 MT-5 75 127 44.399 129.5 94.5 0.015 350
PC MT5 75-150 MT-5 75 153 44.399 129.5 99.0 0.015 300
PC MT5 100-175 MT-5 100 178 44.399 129.5 128.0 0.015 250
PC MT5 100-200 MT-5 100 204 44.399 129.5 128.0 0.015 250
PC MT5 100-230 MT-5 100 231 44.399 129.5 145.0 0.015 200
PC MT5 200-275 MT-5 200 275 44.399 129.5 135.5 0.015 150
PC MT6 65-100 MT-6 65 102 63.348 182.0 85.0 0.015 500
PC MT6 35-125 MT-6 35 127 63.348 182.0 131.0 0.015 350
PC MT6 75-125 MT-6 75 127 63.348 182.0 96.0 0.015 350
PC MT6 75-150 MT-6 75 153 63.348 182.0 101.0 0.015 300
PC MT6 100-175 MT-6 100 178 63.348 182.0 123.5 0.015 250
PC MT6 100-200 MT-6 100 204 63.348 182.0 123.5 0.015 250
PC MT6 100-230 MT-6 100 231 63.348 182.0 140.0 0.015 200
PC MT6 200-275 MT-6 200 275 63.348 182.0 130.0 0.015 150

Download e-brochure (to know quickly more about us download our corporate brochure)