Please enable javascript into your browser.

Pipe Center Pointed (Slow Speed)

Description

Part No.Shank TaperØD mmØD1 mmL mmL1 mmConc. Error mmMax. RPM
PC MT2 0-2” MT-2 55 17.780 64.0 88.0 0.015 750
PC MT2 0-2½” MT-2 65 17.780 64.0 91.0 0.015 750
PC MT2 0-3” MT-2 77 17.780 64.0 102.0 0.015 600
PC MT3 0-2” MT-3 55 23.825 81.0 88.0 0.015 750
PC MT3 0-2½” MT-3 65 23.825 81.0 91.0 0.015 750
PC MT3 0-3” MT-3 77 23.825 81.0 102.0 0.015 600
PC MT3 0-3½” MT-3 90 23.825 81.0 115.0 0.015 600
PC MT3 0-4” MT-3 102 23.825 81.0 115.0 0.015 500
PC MT3 0-5” MT-3 127 23.825 81.0 163.5 0.015 350
PC MT4 0-2” MT-4 55 31.267 102.5 90.5 0.015 750
PC MT4 0-2½” MT-4 65 31.267 102.5 93.5 0.015 750
PC MT4 0-3” MT-4 77 31.267 102.5 103.5 0.015 600
PC MT4 0-3½” MT-4 90 31.267 102.5 116.5 0.015 600
PC MT4 0-4” MT-4 102 31.267 102.5 116.5 0.015 500
PC MT4 0-5” MT-4 127 31.267 102.5 158.0 0.015 350
PC MT5 0-2” MT-5 55 44.399 129.5 90.5 0.015 750
PC MT5 0-2½” MT-5 65 44.399 129.5 93.5 0.015 750
PC MT5 0-3” MT-5 77 44.399 129.5 104.5 0.015 600
PC MT5 0-3½” MT-5 90 44.399 129.5 117.5 0.015 600
PC MT5 0-4” MT-5 102 44.399 129.5 117.5 0.015 500
PC MT5 0-5” MT-5 127 44.399 129.5 159.0 0.015 350
PC MT6 0-4” MT-6 102 63.348 182.0 130.0 0.015 500
PC MT6 0-5” MT-6 127 63.348 182.0 161.0 0.015 350

Download e-brochure (to know quickly more about us download our corporate brochure)